The Samsung Galaxy M35 5G is a mid-range smartphone that offers a compelling blend of features and performance. It boasts a 6.6-inch Super AMOLED display with a 120Hz refresh rate, delivering smooth visuals and vibrant colors. The high refresh rate ensures seamless scrolling and gaming experiences, making it a joy to use for daily tasks and entertainment.
Samsung Galaxy M35 5G Price and Technical Specifications
| Model | Samsung |
| Model Type | Galaxy M35 5G |
| Announced | May 24 2024 |
| Display Size | 6.6 inches |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Refresh Rate | 120Hz |
| Operating System | Android 14, One UI 6.1 |
| Measurement | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
| Weight | 222g |
| Processor | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| Chipset | Exynos 1380 (5 nm) |
| GPU | Mali-G68 MP5 |
| SIM Card | Dual SIM (Nano Dual SIM stand-by) |
| Connectivity | GSM/ HSPA/ LTE 2G, 3G, 4G, and 5G network bands |
| RAM | 8GB, |
| Internal Memory | 128GB |
| MicroSD Card Slot | Yes, a shared MicroSD slot |
| Main Camera | Triple Camera set-up:
Features: LED flash, panorama, HDR Video Recording: 4K@30fps, 1080p@30fps |
| Selfie Camera |
1080p@30fps Video: 4K@30fps, 1080p@30fps |
| 3.5MM Jack | No. |
| Radio | Yes, installed |
| Loudspeaker. | Installed, with stereo speakers |
| USB Port | Yes, USB Type-C 2.0 |
| NFC | Yes. |
| Infrared port | No. |
| Fingerprint sensor | Yes, under display, optical |
| Other Sensors | Accelerometer, Compass, Virtual Proximity Sensing, gyro, compass, colour spectrum |
| Battery | 6,000mAh |
| Charging | Fast Wired charging, 25W |
| Colours | Dark Blue, Light Blue, and Gray |


Reviews
There are no reviews yet.